+: Supported
- : Not supported
|  |  |  | 
| Product (audio) | Wireless 1 as transmitter | Wireless 1 as receiver | 
| BeoMedia 1 MK III | + [1] |  | 
| BeoCenter 2, Audio Only | + | + | 
| BeoCenter 2 MK II | + | + | 
| BeoSound 4 | + | + | 
| BeoSound 3200 | + | + | 
| BeoSound 9000 MK III | + | + | 
| BeoPort |  | - | 
| BeoLab 3500 MK II |  | + [2] | 
| BeoLink Active |  | + | 
| BeoLink Passive |  | + | 
| BeoSound 1 |  |  | 
| BeoSound 2 |  |  | 
| BeoSound 3 |  |  | 
| BeoCenter 2 MK I | + | + | 
| BeoSound 3000 | + | + | 
| BeoSound 9000 MK I MK II | + | - | 
| BeoSound Ouverture/4000 | + | + | 
| BeoLab 2000 |  | + | 
| BeoLink PC Office |  | - | 
| BeoLab 3500/LCS9000 |  | - | 
| BeoSound Century/2000 |  |  | 
| X-tra speaker kit |  | - | 
| BeoCenter 2500/BeoCenter 2300 | - | - | 
| BeoCenter 9300 | - | - | 
| BeoSystem 7000 | - | - | 
| BeoCenter 2300 (Beo4) | - | - | 
[1] BeoMedia as Audio Master, must be connected to a Video Master
[2 Only via Master Link plug on BeoLab 3500 MK II
|  |  |  | 
| Product (video) | Wireless 1 as transmitter | Wireless 1 as receiver | 
| BeoVision 9 | + | + | 
| BeoVision 9 US (no system mod.) | + | + | 
| BeoSystem 3 | + | + | 
| BeoSystem 3 US (no system mod.) | + | + | 
| BeoVision 7 - 32/40 (A1) | + | + | 
| BeoVision 7 - 32/40 EU (B6) | + | + | 
| BeoVision 8 - 26/32 | + [1] | + [1] | 
| BeoCenter 6 - 23/26 | + [1] | + [1] | 
| BeoVision 6 - 22/26 | + | + | 
| BeoVision MX 4200 (B3) | + | + | 
| BeoCenter 1 (B3) | + | + | 
| BeoVision 1 (B3) | + | + | 
| BeoVision MX 8000 (B3) | + | + | 
| BeoVision 3 - 28 (B3) | + | + | 
| BeoVision Avant DVD 32 (S2) | + | + | 
| BeoVision 5 EU (S2) | + | + | 
| BeoVision 5 US | + | + | 
| BeoVision 3 - 32 (S2) | + | + | 
| BeoSystem 1 EU (S2) | + | + | 
| BeoSystem 1 US | + | + | 
| BeoSystem 2 EU (S2) | + | + | 
| BeoVision 1-Link (B2) | + | + | 
| BeoCenter 1 (B2) | + | + | 
| BeoVision 1 (B2) | + | + | 
| BeoVision 1 (B0) |  |  | 
| BeoVision 1 (99) |  |  | 
| BeoVision 1-LS (B0) | - | - | 
| BeoCenter 1 (B0) |  |  | 
| BeoVision 3 - 32 (S1) | + | + | 
| BeoVision Avant US | + | + | 
| BeoVision Avant RF CTV (S1) | + | + | 
| BeoVision Avant CTV (S1) | + | + | 
| BeoVision Avant DVD 28/32 (S1) | + | + | 
| BeoVision Avant RF | + | + | 
| BeoVision Avant Slutdisp. | + | + | 
| BeoVision Avant 99 | + | + | 
| BeoVision Avant 98 | + | + | 
| BeoVision Avant 97 | + | + | 
| BeoVision Avant 50Hz | - | - | 
| BeoVision AV 5 (old SAT) | + | + | 
| BeoVision AV 5 (99) | + | + | 
| BeoVision AV 9000 IT | - | - | 
| BeoVision AV 9000 Beo4 | - | - | 
| BeoVision AV 9000 2 way | - | - | 
| BeoVision MS 6000 IT, NT |  |  | 
| BeoVision MS 6000 |  |  | 
| BeoVision MX 6000/7000, 4000 - NT, IT, Beo4 | - | - | 
| BeoVision MX 4002 NT, IT |  |  | 
[1] TV must be equipped with a module providing a Master Link Interface
|  |  |  | 
| Product (speakers) | Wireless 1 as transmitter | Wireless 1 as receiver | 
| BeoLab 5 |  | + | 
| BeoLab 7-1 |  | + | 
| BeoLab 7-2 |  | + | 
| BeoLab 7-4 (mono) |  | + | 
| BeoLab 4 |  | + | 
| BeoLab 9 |  | + | 
| BeoLab 3 |  | + | 
| BeoLab 2 |  | + | 
| BeoLab 8000 |  | + | 
| BeoLab 6000 |  | + | 
| BeoLab 4000 |  | + | 
| Earphone A8 |  | - | 
| Form 2 |  | - | 
| P10 (P12 headset) |  | - | 
| BeoLab 4 PC |  | - | 
| BeoVox CX 100 |  | - | 
| BeoVox CX 50 |  | - | 
| BeoLine RL 6000 |  | - | 
| BeoLab 2500 |  | + | 
| Form 1 |  | - | 
| BeoLab 1 |  | + | 
| BeoLab Penta MK III |  | + | 
| BeoLab Penta MK II |  | + | 
| BeoLab Penta MK I |  | - | 
| BeoLab 4500 |  | - |